55.05
SML-GW

Countersunk plastic plug with hammer nail

Standards:

ITB-KOT-2018/0538

Countersunk plastic plug with hammer nail
5505060040PP1QO 6 40 3.8 43 PZ PP (polypropylene) BOX
5505060040PPTITT 6 40 3.8 45 PZ PP (polypropylene) THS.
5505060060PP1QO 6 60 3.8 65 PZ PP (polypropylene) BOX
5505060060PPTITT 6 60 3.8 65 PZ PP (polypropylene) THS.
5505060080PP1QO 6 80 3.8 85 PZ PP (polypropylene) BOX
5505060080PPTITT 6 80 3.8 85 PZ PP (polypropylene) THS.
5505080045PP1QO 8 45 4.8 50 PZ PP (polypropylene) BOX
5505080045PPTITT 8 45 4.8 50 PZ PP (polypropylene) THS.
5505080060PP1QO 8 60 4.8 65 PZ PP (polypropylene) BOX
5505080060PPTITT 8 60 4.8 65 PZ PP (polypropylene) THS.
5505080080PP1QO 8 80 4.8 85 PZ PP (polypropylene) BOX
5505080080PPTITT 8 80 4.8 85 PZ PP (polypropylene) THS.
5505080100PP1QO 8 100 4.8 105 PZ PP (polypropylene) BOX
5505080100PPTITT 8 100 4.8 105 PZ PP (polypropylene) THS.
5505080120PPTITT 8 120 4.8 125 PZ PP (polypropylene) THS.
5505080140PPTITT 8 140 4.8 145 PZ PP (polypropylene) THS.
5505100080PPTITT 10 80 6.8 85 PZ PP (polypropylene) THS.
5505100100PP1QO 10 100 6.8 105 PZ PP (polypropylene) BOX
5505100100PPTITT 10 100 6.8 105 PZ PP (polypropylene) THS.
5505100120PPTITT 10 120 6.8 125 PZ PP (polypropylene) THS.
5505100140PPTITT 10 140 6.8 145 PZ PP (polypropylene) THS.
5505100160PPTITT 10 160 6.8 165 PZ PP (polypropylene) THS.

More Information
Group 55
Subgroup 05
Brand TitaniumPRO
Copyright © Marcopol sp. z o.o. Producent Srub. All rights reserved.